![]() |
Tecumseh,MI 49286 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:30pm on 7/24/08 Temperature |
68.7°F |
|
| Dew Point | 46.5°F | ||
| Humidity | 45% | ||
| Barometer | 29.23in Rate 0.002in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 69.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 13.39in | ||
| Today's Extremes | |||
| High Temperature | 81.3°F at 3:58pm | ||
| Low Temperature | 58.8°F at 6:18am | ||
| High Heat Index | 79.5°F at 4:10pm | ||
| Peak Wind Gust | 13mph at 12:37pm | ||
| Astronomical Data | |||
| Sunrise | 6:27am | ||
| Sunset | 9:08pm | ||
| Moonrise | 12:00pm | ||
| Moonset | 1:11pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet