![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.6 64.2 1/7/08 0.9 1/3/08 852 0 2.13 3 27 1/30/08 WSW 29.12 61
2 25.2 48.6 2/17/08 -0.0 2/11/08 1113 0 3.82 3 28 2/10/08 WSW 29.03 66
3 34.1 59.5 3/31/08 10.9 3/9/08 943 0 0.59 3 22 3/8/08 NNE 29.12 58
4 51.3 82.8 4/25/08 24.3 4/2/08 436 34 1.69 3 26 4/1/08 SW 29.09 49
5 58.3 84.7 5/26/08 35.4 5/28/08 252 47 1.57 2 20 5/30/08 NW 28.97 47
6 70.2 93.2 6/6/08 49.6 6/19/08 43 196 3.58 2 25 6/8/08 NW 29.09 56
7 72.7 90.3 7/17/08 51.6 7/4/08 22 204 4.57 1 21 7/23/08 NW 29.17 53
---------------------------------------------------------------------------------------
TOT 48.4 93.2 6/6/08 -0.0 2/11/08 3661 481 13.35 2 28 2/10/08 WSW 29.06 56
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.9 81.7 5:20pm 52.0 5:49am 3 7 0.00 2 11 2:42pm NW 29.17 39
2 70.2 83.5 12:57pm 60.4 3:01am 1 6 2.24 2 19 7:05pm SW 29.08 51
3 66.5 72.9 5:08pm 61.5 11:57pm 0 2 0.75 1 11 4:26pm NE 29.12 70
4 65.6 76.1 4:07pm 51.6 6:38am 4 4 0.00 1 10 9:43am NE 29.24 47
5 67.8 80.1 7:23pm 52.9 6:33am 3 6 0.00 1 8 10:01am NE 29.23 47
6 70.6 85.8 7:16pm 52.3 6:36am 3 8 0.00 1 8 2:39pm WSW 29.21 49
7 73.4 87.3 1:58pm 63.9 5:36am 0 9 0.20 1 13 4:05pm WSW 29.17 67
8 73.7 83.8 1:03pm 70.0 4:20pm 0 9 0.39 1 8 7:49am WSW 29.06 76
9 74.0 79.7 2:58pm 63.0 11:55pm 0 9 0.00 3 14 3:37pm NW 29.08 52
10 70.1 82.8 3:52pm 57.7 6:01am 2 7 0.63 1 12 5:22pm SW 29.23 56
11 75.3 86.0 7:16pm 64.0 6:39am 0 10 0.00 1 8 3:44am NW 29.22 52
12 76.1 84.7 7:09pm 70.7 6:16am 0 11 0.28 1 9 1:53pm WSW 29.13 61
13 73.1 81.1 11:39am 63.9 11:58pm 0 7 0.00 2 17 4:44pm NW 29.01 39
14 70.4 79.7 4:32pm 59.5 6:29am 1 7 0.00 2 13 12:00pm NW 29.09 39
15 72.3 87.6 7:42pm 54.7 6:08am 3 10 0.00 1 10 1:47pm WSW 29.23 44
16 78.3 89.4 4:53pm 67.1 5:25am 0 13 0.00 1 17 10:47pm WSW 29.30 49
17 79.1 90.3 4:42pm 66.0 6:22am 0 14 0.00 1 11 1:37pm SW 29.30 50
18 79.2 90.0 3:10pm 67.6 6:20am 0 14 0.00 1 11 4:15pm SW 29.24 49
19 75.0 80.1 10:47am 72.0 6:44am 0 10 0.08 0 7 8:41pm SSE 29.20 66
20 76.4 85.3 5:43pm 69.6 6:08am 0 11 0.00 1 11 3:33pm NW 29.13 64
21 75.6 84.9 4:44pm 67.8 4:36am 0 11 0.00 1 11 11:32am NW 29.07 60
22 72.8 81.1 4:44pm 63.9 11:59pm 0 7 0.00 2 11 8:11pm N 29.10 57
23 70.3 81.0 4:05pm 60.8 5:34am 1 6 0.00 3 21 2:28pm N 29.18 46
24 70.6 81.3 3:58pm 58.8 6:18am 2 7 0.00 2 13 12:37pm NNW 29.21 41
---------------------------------------------------------------------------------------
TOT 72.7 90.3 7/17/08 51.6 7/4/08 22 204 4.57 1 21 7/23/08 NW 29.17 53
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 5:31am 1/1/08 0 12:04am 1/1/08 248 Wind Speed 28 12:06pm 2/10/08 0 12:00am 1/1/08 2 Wind Gust 28 12:06pm 2/10/08 0 12:00am 1/1/08 3 In Humidity 75 12:03pm 6/26/08 32 1:48pm 4/24/08 43 Humidity 98 12:00am 1/1/08 15 5:33pm 4/23/08 56 In Temp 84.4 5:58pm 7/20/08 62.4 2:11am 1/3/08 71.8 Out Temp 93.2 4:40pm 6/6/08 -0.0 3:30am 2/11/08 48.4 Raw Barometer 29.77 6:37am 1/3/08 28.05 10:06pm 1/29/08 29.06 Total Rain 13.39 3:37pm 7/19/08 0.04 11:22am 1/2/08 4.92
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:42am 7/1/08 0 1:10am 7/1/08 315 Wind Speed 21 2:28pm 7/23/08 0 12:00am 7/1/08 1 Wind Gust 21 2:28pm 7/23/08 0 12:00am 7/1/08 2 In Humidity 64 11:57am 7/8/08 35 4:42pm 7/13/08 49 Humidity 97 6:42am 7/3/08 20 3:42pm 7/1/08 53 In Temp 84.4 5:58pm 7/20/08 72.7 10:18am 7/1/08 77.9 Out Temp 90.3 4:42pm 7/17/08 51.6 6:38am 7/4/08 72.7 Raw Barometer 29.35 8:55am 7/16/08 28.94 6:40pm 7/2/08 29.17 Total Rain 13.39 3:37pm 7/19/08 8.82 12:00am 7/1/08 12.52
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 7:43am 0 7:42am 338 Wind Speed 13 12:37pm 0 12:00am 2 Wind Gust 13 12:37pm 0 12:00am 3 In Humidity 51 9:09am 41 12:20pm 45 Humidity 77 7:09am 20 3:35pm 41 In Temp 78.6 10:11pm 73.9 10:05am 76.6 Out Temp 81.3 3:58pm 58.8 6:18am 70.5 Raw Barometer 29.23 12:11am 29.21 12:00am 29.21 Total Rain 13.39 12:00am 13.39 12:00am 13.39
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/11/2007 315 357 0 4 15 0 6 15 0 37 43 33 35 47 28 77.8 79.3 75.6 74.2 82.9 63.0 29.10 29.15 29.06 0.00 0.00 0.00
7/12/2007 315 357 0 3 17 0 4 17 0 37 47 31 38 69 22 77.3 79.5 74.3 72.6 82.4 60.1 29.09 29.15 29.06 0.00 0.00 0.00
7/14/2007 315 357 0 3 16 0 4 16 0 43 46 41 43 64 32 76.5 78.3 73.0 76.0 84.2 61.0 28.92 29.00 28.88 0.00 0.00 0.00
7/16/2007 315 357 0 1 9 0 2 9 0 45 47 42 48 80 29 77.4 79.9 73.0 75.2 85.5 57.4 29.17 29.21 29.15 0.00 0.00 0.00
7/17/2007 158 357 5 0 7 0 1 7 0 55 65 46 80 93 61 78.8 79.5 77.7 70.9 77.9 67.8 29.16 29.21 29.12 0.04 0.08 0.00
7/18/2007 225 357 0 1 11 0 2 11 0 62 66 59 68 95 42 79.4 82.2 76.5 77.7 89.2 66.6 29.09 29.15 29.03 0.08 0.08 0.08
7/19/2007 315 357 0 3 15 0 4 15 0 57 61 48 74 98 34 81.6 82.2 80.2 72.8 80.8 63.0 29.02 29.18 28.97 0.67 0.94 0.08
7/20/2007 338 357 0 3 15 0 4 15 0 45 49 42 54 87 28 78.1 80.2 76.8 66.7 80.6 55.6 29.26 29.32 29.18 0.94 0.94 0.94
7/21/2007 45 357 0 1 9 0 2 9 0 44 45 43 52 91 26 77.3 78.8 76.1 68.3 86.0 52.2 29.39 29.44 29.32 0.94 0.94 0.94
7/22/2007 135 357 0 1 8 0 2 8 0 44 45 42 50 91 22 77.1 78.4 75.9 70.2 83.5 53.8 29.41 29.44 29.38 0.94 0.94 0.94
7/23/2007 135 357 0 1 10 0 2 10 0 42 48 36 49 86 25 78.2 81.0 76.1 71.6 84.6 55.6 29.32 29.38 29.26 0.94 0.94 0.94
7/24/2007 135 357 0 1 9 0 2 9 0 45 49 42 56 89 30 79.3 80.6 76.8 72.6 84.9 63.0 29.25 29.29 29.21 0.94 0.94 0.94
7/25/2007 158 357 0 0 5 0 0 5 0 53 59 47 81 93 57 78.3 80.4 76.5 67.6 71.8 64.8 29.25 29.29 29.21 1.08 1.26 0.94
7/26/2007 158 357 2 1 11 0 1 11 0 59 68 53 82 98 56 77.3 78.8 75.4 68.8 77.5 61.9 29.18 29.23 29.09 1.32 1.57 1.26
7/27/2007 158 357 0 1 10 0 1 10 0 65 72 61 79 98 44 79.1 82.4 76.8 74.9 87.6 65.1 29.05 29.12 29.00 2.22 4.09 1.57
7/28/2007 45 357 0 1 10 0 2 10 0 52 61 42 70 98 42 76.9 81.0 68.7 75.2 85.5 66.6 29.10 29.18 28.94 4.09 4.09 4.09
7/29/2007 45 357 0 1 11 0 2 11 0 51 59 43 63 89 38 78.0 80.2 75.0 74.6 88.0 62.1 29.17 29.21 29.12 4.09 4.09 4.09
7/30/2007 45 357 0 1 11 0 2 11 0 48 54 40 54 95 25 77.7 81.5 74.1 76.9 90.3 62.2 29.21 29.26 29.18 4.09 4.09 4.09
7/31/2007 315 357 0 1 8 0 2 8 0 48 54 43 56 82 27 77.8 79.9 76.3 79.7 95.0 66.0 29.23 29.26 29.18 4.09 4.09 4.09
8/1/2007 338 357 0 1 8 0 1 8 0 48 55 42 59 92 29 77.3 80.1 74.5 82.3 95.4 68.2 29.19 29.23 29.15 4.09 4.09 4.09
8/2/2007 225 357 0 1 10 0 1 10 0 47 52 43 54 86 30 77.2 79.7 74.8 83.2 94.5 70.5 29.17 29.21 29.12 4.09 4.09 4.09
8/3/2007 315 357 0 1 11 0 2 11 0 48 55 43 48 84 19 77.9 81.3 75.0 80.7 93.6 70.3 29.17 29.23 29.09 4.09 4.09 4.09
8/4/2007 45 357 0 1 8 0 2 8 0 48 51 43 50 86 30 78.7 80.2 76.1 74.8 84.6 62.2 29.25 29.32 29.21 4.09 4.09 4.09
8/5/2007 158 357 0 0 6 0 1 6 0 60 72 50 87 98 70 78.4 80.4 74.8 70.0 75.9 64.2 29.10 29.23 29.00 4.66 5.08 4.09
8/6/2007 315 357 0 1 10 0 2 10 0 61 75 49 77 98 46 77.8 80.4 75.6 79.5 90.5 72.9 29.04 29.09 28.97 5.08 5.08 5.08
8/7/2007 225 357 0 1 13 0 1 13 0 51 58 47 86 98 53 75.7 77.2 74.3 78.4 90.0 73.4 28.99 29.06 28.94 5.90 6.46 5.08
8/8/2007 315 357 0 1 9 0 1 9 0 49 54 43 75 98 38 75.4 77.5 73.0 81.3 91.2 73.8 29.01 29.06 28.94 6.46 6.46 6.46
8/9/2007 45 357 0 1 8 0 1 8 0 61 83 49 87 98 63 77.3 79.7 75.2 74.3 83.5 69.1 29.04 29.15 29.00 7.04 7.60 6.46
8/10/2007 45 357 0 1 11 0 2 11 0 52 58 47 74 98 39 75.7 79.0 73.8 77.1 86.0 71.2 29.10 29.21 29.03 7.60 7.60 7.60
8/11/2007 135 357 0 1 8 0 1 8 0 53 60 41 60 92 31 79.4 82.4 75.0 75.8 85.3 66.2 29.28 29.32 29.21 7.60 7.60 7.60
8/12/2007 315 357 0 1 11 0 2 11 0 56 69 43 62 81 40 80.2 85.5 76.3 77.4 88.9 67.1 29.27 29.32 29.21 7.60 7.60 7.60
8/13/2007 45 357 0 2 10 0 3 10 0 47 55 38 48 76 28 77.5 79.3 73.8 71.9 82.0 59.2 29.28 29.32 29.21 7.60 7.60 7.60
8/14/2007 225 357 0 1 11 0 2 11 0 49 56 41 64 89 35 77.0 79.9 74.3 69.9 82.0 58.8 29.17 29.23 29.06 7.20 0.00 0.00
1/1/1999 0 251 251 1 0 0 2 0 0 49 42 42 64 67 67 77.0 75.6 75.4 69.9 74.5 74.5 29.17 29.06 29.06 7.20 0.00 0.00
8/14/2007 225 357 0 1 11 0 2 11 0 49 56 41 64 89 35 76.9 79.9 74.3 70.3 82.0 58.8 29.16 29.23 29.06 6.53 0.00 0.00
8/15/2007 135 353 0 1 8 0 1 8 0 61 74 47 80 96 62 78.9 81.3 76.5 74.3 80.4 68.0 29.14 29.21 29.09 0.23 0.04 0.00
8/16/2007 315 357 0 1 11 0 2 11 0 59 69 43 77 98 43 79.5 82.6 74.7 74.9 85.1 67.6 29.12 29.21 29.06 0.04 0.04 0.04
8/17/2007 315 357 0 3 17 0 4 17 0 46 59 33 50 81 23 78.6 79.5 76.6 70.1 80.6 59.7 29.23 29.35 29.18 1.90 7.64 7.64
8/18/2007 135 357 0 1 8 0 1 8 0 45 57 41 55 87 32 74.4 78.6 70.9 63.5 73.6 50.5 29.39 29.44 29.32 7.64 7.68 7.64
8/19/2007 45 357 0 1 8 0 1 8 0 57 65 51 94 98 79 73.8 75.2 71.1 60.8 64.8 55.9 29.24 29.32 29.18 8.60 9.21 7.68
8/20/2007 45 357 0 1 9 0 3 9 0 63 69 60 98 98 97 74.2 75.2 73.2 62.8 64.2 61.5 29.13 29.21 29.09 10.19 10.75 9.21
8/21/2007 45 357 0 1 9 0 2 9 0 65 69 62 88 98 67 75.7 78.8 73.8 67.1 73.8 60.4 29.16 29.23 29.09 10.75 10.75 10.75
8/22/2007 225 357 0 1 10 0 1 10 0 66 78 50 84 98 56 77.2 82.0 73.2 76.1 89.2 68.0 29.21 29.29 29.15 10.75 10.75 10.75
8/23/2007 225 357 0 1 15 0 2 15 0 61 65 54 76 98 48 77.9 80.2 75.4 78.3 89.8 68.7 29.16 29.23 29.09 11.22 11.50 10.75
8/24/2007 158 357 0 1 17 0 2 17 0 64 66 64 83 98 50 79.9 81.0 78.8 75.2 88.3 68.9 29.10 29.18 29.00 11.65 12.17 11.50
8/25/2007 315 357 0 1 12 0 2 12 0 65 66 64 84 98 53 79.7 80.4 79.0 72.1 76.5 66.9 29.11 29.21 29.03 12.32 12.48 12.17
8/26/2007 45 357 0 1 10 0 2 10 0 58 65 43 61 94 28 76.9 79.0 74.8 68.3 77.9 58.6 29.29 29.32 29.21 12.48 12.48 12.48
8/27/2007 135 357 0 1 10 0 1 10 0 59 63 56 65 87 37 74.8 78.4 71.4 69.4 81.0 57.7 29.32 29.35 29.29 12.48 12.48 12.48
8/28/2007 158 357 0 1 9 0 1 9 0 61 69 46 66 93 35 77.0 82.6 73.6 74.5 87.8 61.3 29.29 29.35 29.23 12.48 12.48 12.48
8/29/2007 248 357 0 1 11 0 1 11 0 57 67 49 68 95 31 78.1 80.2 76.6 77.8 93.0 66.4 29.24 29.26 29.18 12.48 12.48 12.48
8/30/2007 45 357 0 2 13 0 4 13 0 56 61 45 60 97 32 78.9 79.9 75.9 70.6 77.7 59.9 29.33 29.38 29.26 12.48 12.48 12.48
8/31/2007 45 357 0 1 9 0 2 9 0 53 55 50 56 84 31 77.1 79.0 75.7 65.7 78.1 52.9 29.35 29.41 29.32 12.48 12.48 12.48
9/1/2007 135 357 0 1 8 0 1 8 0 54 56 52 61 96 30 76.9 78.1 73.4 67.9 81.0 54.9 29.42 29.44 29.41 12.48 12.48 12.48
9/2/2007 135 357 0 1 8 0 1 8 0 54 56 52 59 89 30 77.1 79.5 75.6 69.1 81.1 55.8 29.38 29.44 29.32 12.48 12.48 12.48
9/3/2007 315 357 0 1 11 0 2 11 0 58 63 54 64 88 35 79.3 82.4 75.4 72.9 87.6 58.8 29.30 29.32 29.26 12.48 12.48 12.48
9/4/2007 45 357 0 1 6 0 1 6 0 58 65 43 66 97 33 78.9 82.8 73.2 75.5 86.9 66.2 29.25 29.29 29.15 12.48 12.48 12.48
9/5/2007 248 357 0 1 8 0 1 8 0 55 64 42 62 91 28 78.3 83.3 74.7 76.1 90.1 63.0 29.25 29.29 29.21 12.48 12.48 12.48
9/6/2007 248 357 0 1 8 0 1 8 0 56 65 44 66 87 43 78.7 82.4 75.9 74.4 84.7 65.3 29.25 29.29 29.21 12.48 12.48 12.48
9/7/2007 225 357 0 2 14 0 4 14 0 60 73 45 71 92 55 78.8 81.0 76.1 75.0 81.3 71.4 29.15 29.23 29.09 12.51 12.56 12.48
9/8/2007 45 357 0 1 8 0 2 8 0 66 70 61 73 97 54 78.7 80.6 75.9 72.5 80.2 63.5 29.24 29.26 29.18 12.57 12.76 12.56
9/9/2007 45 357 0 1 9 0 2 9 0 66 76 60 78 98 42 76.8 79.3 73.9 70.0 80.4 63.5 29.20 29.29 29.15 13.12 13.19 12.76
9/10/2007 45 357 0 1 7 0 1 7 0 64 66 62 73 98 47 75.3 77.0 73.6 68.4 76.1 62.6 29.23 29.29 29.06 13.19 13.19 13.19
9/11/2007 315 357 0 3 15 0 5 15 0 55 66 46 65 98 35 71.3 76.3 68.2 62.2 70.0 56.3 28.97 29.09 28.91 13.54 13.58 13.19
9/12/2007 315 357 0 1 10 0 2 10 0 51 55 46 58 82 40 71.1 72.3 68.5 56.5 64.6 48.2 29.22 29.29 29.09 13.58 13.58 13.58
9/13/2007 158 357 0 1 10 0 2 10 0 52 53 48 62 89 32 70.9 72.5 69.6 61.1 75.4 46.8 29.22 29.29 29.12 13.58 13.58 13.58
9/14/2007 315 357 0 3 15 0 4 15 0 53 59 43 61 89 35 71.6 76.5 70.0 59.4 73.0 50.0 29.07 29.23 29.00 13.58 13.58 13.58
9/15/2007 315 357 0 2 11 0 3 11 0 49 51 44 56 80 35 70.7 75.0 68.4 51.0 60.4 42.1 29.36 29.44 29.23 13.58 13.58 13.58
9/16/2007 248 357 0 1 8 0 1 8 0 50 60 47 56 85 25 70.8 72.9 68.2 53.2 66.7 38.5 29.39 29.41 29.35 13.58 13.58 13.58
9/17/2007 135 357 0 1 11 0 2 11 0 49 51 47 59 88 27 71.2 73.6 69.3 58.1 73.2 44.1 29.39 29.44 29.35 13.58 13.58 13.58
9/18/2007 135 357 0 1 9 0 2 9 0 52 56 50 59 88 26 73.5 77.2 70.9 65.9 83.1 51.4 29.35 29.38 29.32 13.58 13.58 13.58
9/19/2007 248 357 0 1 9 0 2 9 0 59 64 52 64 92 39 76.4 80.1 72.0 69.9 85.8 55.2 29.32 29.35 29.26 13.58 13.58 13.58
9/20/2007 45 357 0 1 8 0 2 8 0 60 66 53 65 98 33 75.0 78.4 71.8 69.6 80.6 59.4 29.33 29.38 29.26 13.58 13.58 13.58
9/21/2007 180 353 3 1 10 0 2 10 0 60 67 50 64 98 26 76.7 81.0 73.8 73.0 89.4 63.0 29.20 29.26 29.12 13.58 13.58 13.58
9/22/2007 338 357 0 2 13 0 3 13 0 46 63 32 45 71 21 74.3 78.3 71.1 67.9 80.1 53.1 29.20 29.32 29.03 13.58 13.58 13.58
9/23/2007 135 357 0 1 9 0 1 9 0 46 51 42 57 93 23 71.8 75.7 67.5 63.0 82.8 47.7 29.38 29.44 29.29 13.58 13.58 13.58
9/24/2007 135 345 0 1 10 0 1 10 0 52 60 47 64 98 25 75.4 80.1 72.0 70.2 94.6 51.6 29.29 29.35 29.21 13.58 13.58 13.58
9/25/2007 225 357 0 1 9 0 2 9 0 61 74 51 70 94 41 78.6 81.9 77.0 75.0 87.6 67.5 29.20 29.23 29.12 13.58 13.58 13.58
9/26/2007 338 357 0 1 8 0 2 8 0 61 64 59 90 98 73 77.5 79.2 75.4 65.7 69.6 61.7 29.18 29.23 29.15 13.65 13.74 13.58
9/27/2007 338 357 0 1 14 0 2 14 0 54 62 45 69 98 27 75.1 76.3 73.8 62.4 76.3 52.9 29.14 29.18 29.09 13.74 13.74 13.74
9/28/2007 315 357 0 2 13 0 3 13 0 48 53 42 55 90 29 73.5 74.8 72.0 61.1 73.6 50.2 29.25 29.38 29.12 13.74 13.74 13.74
9/29/2007 158 357 0 1 8 0 1 8 0 47 51 42 64 98 21 73.0 76.6 70.0 60.5 80.4 45.1 29.46 29.53 29.38 13.74 13.74 13.74
9/30/2007 135 353 0 1 9 0 2 9 0 48 53 40 61 97 21 74.5 77.4 70.2 64.0 83.5 48.7 29.42 29.47 29.32 13.74 13.74 13.74
10/1/2007 135 353 0 1 14 0 2 14 0 53 57 49 74 98 49 73.5 75.0 72.0 61.1 67.8 56.3 29.26 29.32 29.18 14.09 14.80 13.74
10/2/2007 158 357 0 1 6 0 1 6 0 60 62 56 83 98 54 74.3 76.5 72.5 65.2 73.4 59.7 29.20 29.26 29.06 14.80 14.80 14.80
10/3/2007 202 357 0 2 11 0 3 11 0 58 65 48 61 98 26 75.3 77.2 73.8 67.5 79.3 52.9 29.12 29.26 29.00 14.83 14.84 14.80
10/4/2007 135 357 0 1 8 0 1 8 0 56 59 50 70 98 34 74.9 78.3 70.7 64.4 84.4 48.2 29.29 29.35 29.23 14.84 14.84 14.84
10/5/2007 135 353 0 1 8 0 1 8 0 59 65 50 71 98 30 76.9 81.3 73.9 72.5 91.4 59.9 29.35 29.38 29.32 14.84 14.84 14.84
10/6/2007 315 357 0 0 8 0 1 8 0 59 64 52 76 98 38 77.2 79.3 76.5 74.0 89.2 64.2 29.30 29.35 29.26 14.84 14.84 14.84
10/7/2007 338 357 0 0 6 0 1 6 0 57 64 48 72 98 29 78.0 80.8 76.6 75.7 92.1 64.4 29.29 29.35 29.23 14.84 14.84 14.84
10/8/2007 270 357 0 1 11 0 1 11 0 59 64 46 69 98 29 79.3 82.4 77.0 75.3 91.6 65.3 29.20 29.26 29.09 14.84 14.84 14.84
10/9/2007 315 357 0 3 16 0 5 16 0 50 62 39 49 86 26 77.7 79.0 76.3 66.3 76.3 56.3 29.09 29.18 28.97 14.84 14.84 14.84
10/10/2007 315 357 0 3 13 0 5 13 0 43 48 39 63 98 41 71.5 76.3 68.0 50.1 56.3 45.1 28.94 29.00 28.91 14.84 14.84 14.84
10/11/2007 338 357 0 4 15 0 6 15 0 49 51 45 80 98 59 70.0 75.6 68.4 49.5 54.9 44.2 28.96 29.06 28.88 14.84 14.84 14.84
10/12/2007 315 357 0 2 10 0 3 10 0 48 53 44 58 82 39 71.2 77.4 68.2 46.7 52.0 39.9 29.09 29.15 29.03 14.84 14.84 14.84
10/13/2007 315 357 0 1 13 0 2 13 0 46 50 40 73 98 38 70.9 78.4 66.6 46.2 58.8 36.0 29.13 29.23 29.06 14.84 14.84 14.84
10/14/2007 248 353 5 0 4 0 0 4 0 48 51 41 80 98 53 71.0 78.3 67.1 48.0 55.9 38.1 29.26 29.35 29.18 14.86 14.88 14.84
10/15/2007 135 357 0 1 9 0 1 9 0 50 53 44 71 98 33 72.1 77.0 68.7 58.2 74.8 45.5 29.22 29.32 29.15 14.88 14.88 14.88
10/16/2007 135 357 0 0 6 0 1 6 0 64 83 53 95 98 87 69.9 75.2 65.1 60.1 62.8 56.7 29.10 29.18 29.00 14.95 15.04 14.88
10/17/2007 135 357 0 1 8 0 1 8 0 63 67 58 75 98 35 72.6 76.3 69.8 63.9 75.6 58.1 29.12 29.18 29.03 15.04 15.04 15.04
10/18/2007 135 357 0 3 17 0 5 17 0 67 76 62 75 98 50 73.4 75.2 72.5 68.5 76.6 61.7 28.77 29.03 28.61 15.17 15.24 15.04
10/19/2007 225 357 0 4 21 0 6 21 0 58 70 50 59 71 41 72.7 75.2 68.5 62.6 71.8 56.5 28.63 28.76 28.56 15.24 15.24 15.24
10/20/2007 225 357 0 3 15 0 4 15 0 53 58 46 47 72 24 72.5 74.5 70.5 58.5 70.2 50.5 28.91 29.09 28.76 15.24 15.24 15.24
10/21/2007 202 357 0 3 15 0 4 15 0 49 55 41 38 54 20 73.8 76.6 70.5 65.1 82.8 54.1 29.10 29.18 29.06 15.24 15.24 15.24
10/22/2007 225 353 0 1 9 0 1 9 0 50 53 45 57 95 31 74.0 75.9 71.6 60.7 75.6 47.5 29.14 29.21 29.00 15.24 15.40 15.24
10/23/2007 0 357 0 2 13 0 3 13 0 52 55 49 87 98 60 72.5 74.3 70.0 49.0 58.8 45.3 29.00 29.06 28.94 15.62 15.67 15.40
10/24/2007 22 357 0 2 15 0 3 15 0 48 54 45 68 98 41 71.2 76.1 68.2 47.7 54.5 43.0 29.16 29.35 28.94 15.67 15.67 15.67
10/25/2007 45 357 0 3 14 0 4 14 0 45 48 41 63 87 35 71.5 77.0 68.0 48.9 64.2 38.8 29.36 29.44 29.29 15.67 15.67 15.67
10/26/2007 45 357 0 1 8 0 1 8 0 50 53 44 85 98 70 71.6 76.6 69.1 55.5 60.8 50.2 29.24 29.35 29.09 15.67 15.71 15.67
10/27/2007 315 357 0 3 17 0 4 17 0 52 56 47 83 98 53 71.3 73.4 70.0 51.4 57.4 38.3 29.21 29.50 29.09 15.82 15.87 15.71
10/28/2007 315 357 0 1 13 0 2 13 0 46 50 41 65 98 26 70.2 77.7 66.6 42.0 58.5 32.0 29.60 29.68 29.50 15.87 15.87 15.87
10/29/2007 225 357 0 1 12 0 2 12 0 43 45 41 59 90 27 70.4 73.2 66.6 43.9 61.3 31.1 29.52 29.62 29.44 15.87 15.87 15.87
10/30/2007 225 357 0 1 11 0 2 11 0 43 45 41 55 84 25 70.7 73.4 67.3 48.0 65.8 36.5 29.39 29.47 29.26 15.87 15.87 15.87
10/31/2007 225 357 0 3 17 0 4 17 0 44 46 42 54 84 34 70.9 73.0 68.0 53.8 66.7 45.1 29.13 29.26 29.00 15.87 15.87 15.87
11/1/2007 315 357 0 2 13 0 3 13 0 44 47 43 52 81 30 70.7 72.7 68.9 43.5 55.0 32.5 29.27 29.38 29.12 15.87 15.87 15.87
11/2/2007 135 357 0 1 10 0 1 10 0 42 44 40 66 94 27 70.3 72.5 66.4 40.3 59.4 28.4 29.36 29.44 29.26 15.87 15.87 15.87
11/3/2007 315 357 0 2 13 0 3 13 0 42 43 40 60 96 26 70.1 72.3 66.2 43.6 59.5 31.6 29.19 29.26 29.12 15.87 15.87 15.87
11/4/2007 315 357 0 1 8 0 1 8 0 41 43 39 61 82 34 68.3 72.7 66.4 35.8 53.2 30.9 29.07 29.12 28.94 15.87 15.87 15.87
11/5/2007 270 357 0 1 19 0 1 19 4 41 43 38 61 85 36 68.3 74.3 67.6 35.8 55.8 35.4 29.07 29.00 28.67 15.87 15.87 15.87
11/7/2007 315 357 0 0 11 0 0 11 3 0 44 34 0 66 39 0.0 74.5 70.0 0.0 40.6 33.8 0.00 29.35 29.23 0.00 15.87 15.87
11/8/2007 158 353 23 0 11 0 0 11 11 0 46 37 0 75 39 0.0 74.1 66.4 0.0 46.6 31.3 0.00 29.23 29.00 0.00 15.87 15.87
11/9/2007 338 357 0 0 13 0 0 13 11 0 45 41 0 83 36 0.0 74.7 67.3 0.0 53.2 34.0 0.00 29.12 28.94 0.00 15.87 15.87
11/10/2007 338 357 0 0 13 0 0 13 13 0 48 36 0 86 37 0.0 74.3 67.1 0.0 53.8 38.1 0.00 29.35 29.09 0.00 15.87 15.87
11/11/2007 180 357 3 0 13 0 0 13 5 0 48 37 0 98 66 0.0 73.8 67.6 0.0 43.5 34.7 0.00 29.32 29.12 0.00 15.91 15.87
11/12/2007 225 357 0 0 13 0 0 13 11 0 48 39 0 98 68 0.0 74.5 68.2 0.0 61.5 43.5 0.00 29.15 29.06 0.00 15.91 15.91
11/13/2007 158 357 0 0 13 0 0 13 4 0 46 36 0 98 41 0.0 80.2 68.9 0.0 60.8 33.4 0.00 29.21 28.91 0.00 15.91 15.91
